Main menu
Common skin conditions
NEWS
Join DermNet PRO
Read more
Quick links
Last Reviewed: June, 2026
Author(s): Dr Phyo Zaw Aung, Dermatology Trainee, Bangkok, Thailand; Dr Libby Whittaker, Staff Medical Writer, DermNet (2023)
Peer reviewed by: Nancy Huang (MBChB), DermNet Medical Writer, New Zealand (2025)
Previous contributors: Hon. Assoc. Prof. Marius Rademaker, Dermatologist (2003)
Reviewing dermatologist: Dr Ian Coulson
Edited by the DermNet content department.
Introduction
Food additive hypersensitivity
E number introduction
E100s: colouring agents
E200s: Preservatives
E300s: Antioxidants and acidity regulators
E400s: Emulsifiers, stabilisers, thickeners, and gelling agents
E500s: Acidity regulators and anti-caking agents
E600s: Flavour inhancers
E900s: Gases, glazing agents, and sweeteners
E1000s: Additional additives
Food additives without E numbers
Food additives are chemical substances added to food to maintain its quality (preservatives), nutritional value, taste (flavouring agents), and appearance (colouring agents).
Sources of food additives can be:
The safety of food additives is assessed by agencies such as Food Standards Australia New Zealand (FSANZ), the European Food Safety Authority (EFSA) in the European Union (EU), or the United States Food and Drug Administration (FDA).
Adverse reactions to food additives (hypersensitivity) can occur via immunologic or non-immunologic mechanisms. Non-immunologic reactions are sometimes referred to as ‘food intolerances’.
Food additives associated with adverse reactions include, but are not limited to:
The prevalence of adverse reactions to food additives in the general population is low, estimated at ~1–2% in children and 1% in adults. It appears to be more common in atopic children (2–7%).
Reactions vary from mild to severe and can involve cutaneous and non-cutaneous symptoms.
Sometimes food additive reactions can contribute to exacerbations of existing disease, such as a flare-up of atopic dermatitis (eczema) or asthma.
A history suggestive of potential food additive hypersensitivity includes:
Diagnostic tools for adverse reactions to food additives include:
Specific treatment depends on the reaction observed. Treatment may include oral antihistamines, topical steroids, nasal sprays, or, in the case of anaphylaxis, adrenaline (epinephrine). A medical alert bracelet for those with severe and anaphylactic reactions is also recommended.
Foods sold throughout the EU have had full ingredient labelling since the mid-1980s. These include standard codes (E numbers) that accurately describe additives. These numbers are also used in other regions such as Australia and New Zealand, without the E (which stands for ‘Europe’).
Commonly used food additives are included in Tables 1-9 below. These tables are neither complete nor exhaustive and may undergo change as additives are re-classified.
A full list of additives in the EU is published by the Food Standards Agency (United Kingdom). A similar list for Australia and New Zealand is published by the New Zealand Food Safety Association.
E number | Name | Description | Examples of use | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
E100 | Curcumin |
|
| |||||||||
E101 | Riboflavin or lactoflavin (Vitamin B2) |
|
| |||||||||
E102 | Tartrazine |
|
| |||||||||
E104 | Quinoline Yellow |
|
| |||||||||
E110 | Sunset Yellow FCF; Orange Yellow S |
|
| |||||||||
E120 | Cochineal; Carminic acid; Carmines |
|
| |||||||||
E122 | Azorubine; Carmoisine |
|
| |||||||||
E123 | Amaranth |
|
| |||||||||
E124 | Ponceau 4R; Cochineal Red A |
|
| |||||||||
E127 | Erythrosine |
|
| |||||||||
E128 | Red 2G |
|
| |||||||||
E129 | Allura Red AC |
|
| |||||||||
E131 | Patent Blue V |
|
| |||||||||
E132 | lndigotine; Indigo Carmine |
|
| |||||||||
E133 | Brilliant Blue FCF |
|
| |||||||||
E140 | Chlorophyll and chlorophyllins |
|
| |||||||||
E141 | Copper complexes of chlorophyll and chlorophyllins |
|
| |||||||||
E142 | Green S |
|
| |||||||||
E150a | Plain caramel |
|
| |||||||||
E150b | Caustic sulphite caramel |
|
| |||||||||
E150c | Ammonia caramel |
|
| |||||||||
E150d | Sulphite ammonia caramel |
|
| |||||||||
E151 | Brilliant Black BN; Black PN |
|
| |||||||||
E153 | Vegetable carbon |
|
| |||||||||
E155 | Brown HT |
|
| |||||||||
E160 a - e | Carotenoids |
|
| |||||||||
E160a | Alpha-, beta, and gamma-carotenes |
|
| |||||||||
E160b | Annatto |
|
| |||||||||
E160c | Paprika extract; Capsanthian; Capsorubin |
|
| |||||||||
E160d | Lycopene |
|
| |||||||||
E160e | Beta-apo-8'-carotenal (C30); apocarotenal |
|
| |||||||||
E161b | Lutein |
|
| |||||||||
E161g | Canthaxanthin |
|
| |||||||||
E162 | Betanin (Beetroot Red) |
|
| |||||||||
E163 | Anthocyanins |
|
| |||||||||
E170 | Calcium carbonate (chalk) |
|
| |||||||||
E171 | Titanium dioxide |
|
| |||||||||
E172 | Iron oxides and hydroxides |
|
| |||||||||
E173 | Aluminium |
|
| |||||||||
E174 | Silver |
|
| |||||||||
E175 | Gold |
|
| |||||||||
E180 | Lithol rubine BK |
|
| |||||||||
E number | Name | Description | Examples of use | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
E200 | Sorbic acid |
|
| |||||||||
E202 | Potassium sorbate |
|
| |||||||||
E210 | Benzoic acid |
|
| |||||||||
E211 | Sodium benzoate |
|
| |||||||||
E212 | Potassium benzoate |
|
| |||||||||
E213 | Calcium benzoate |
|
| |||||||||
E214 | Ethyl p-hydroxybenzoate |
|
| |||||||||
E215 | Sodium ethyl p-hydroxybenzoate |
|
| |||||||||
E218 | Methyl p-hydroxybenzoate |
|
| |||||||||
E219 | Sodium methyl p-hydroxybenzoate |
|
| |||||||||
E220 | Sulfur dioxide |
|
| |||||||||
E221 | Sodium sulphite |
|
| |||||||||
E222 | Sodium hydrogen sulphite |
|
| |||||||||
E223 | Sodium metabisulphite |
|
| |||||||||
E224 | Potassium metabisulphite |
|
| |||||||||
E226 | Calcium sulphite |
|
| |||||||||
E227 | Calcium hydrogen sulphite |
|
| |||||||||
E228 | Potassium hydrogen sulphite |
|
| |||||||||
E234 | Nisin |
|
| |||||||||
E235 | Natamycin |
|
| |||||||||
E239 | Hexamethylene tetramine |
|
| |||||||||
E242 | Dimethyl dicarbonate |
|
| |||||||||
E243 | Ethyl lauroyl arginate |
|
| |||||||||
E249 | Potassium nitrite |
|
| |||||||||
E250 | Sodium nitrite |
|
| |||||||||
E251 | Sodium nitrate |
|
| |||||||||
E252 | Potassium nitrate |
|
| |||||||||
E260 | Acetic acid |
|
| |||||||||
E261 | Potassium acetate |
|
| |||||||||
E262 | Sodium acetate |
|
| |||||||||
E263 | Calcium acetate |
| ||||||||||
E270 | Lactic acid |
|
| |||||||||
E280 | Propionic acid |
|
| |||||||||
E281 | Sodium propionate |
|
| |||||||||
E282 | Calcium propionate |
|
| |||||||||
E283 | Potassium propionate |
|
| |||||||||
E284 | Boric acid |
|
| |||||||||
E285 | Sodium tetraborate; borax |
|
| |||||||||
E290 | Carbon dioxide |
|
| |||||||||
E296 | Malic acid |
| ||||||||||
E297 | Fumaric acid |
|
| |||||||||
E number | Name | Description | Examples of use | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
E300 | Ascorbic acid (Vitamin C) |
|
| |||||||||
E301 | Sodium ascorbate |
|
| |||||||||
E302 | Calcium ascorbate |
|
| |||||||||
E304 | Fatty acid esters of ascorbic acid |
|
| |||||||||
E306 | Tocopherol (Vitamin E) |
|
| |||||||||
E307 | Alpha-tocopherol |
|
| |||||||||
E308 | Gamma-tocopherol |
|
| |||||||||
E309 | Delta-tocopherol |
|
| |||||||||
E310 | Propyl gallate |
|
| |||||||||
E315 | Erythorbic acid |
|
| |||||||||
E316 | Sodium erythorbate |
|
| |||||||||
E319 | Tertiary-butyl hydroquinone (TBHQ) |
|
| |||||||||
E320 | Butylated hydroxyanisole (BHA) |
|
| |||||||||
E321 | Butylated hydroxytoluene (BHT) |
|
| |||||||||
E322 | Lecithins |
|
| |||||||||
E325 | Sodium lactate |
| ||||||||||
E326 | Potassium lactate |
|
| |||||||||
E327 | Calcium lactate |
|
| |||||||||
E330 | Citric acid; lemon salt |
|
| |||||||||
E331 | Sodium citrates |
| ||||||||||
E332 | Potassium citrates |
|
| |||||||||
E333 | Calcium citrates |
|
| |||||||||
E334 | Tartaric acid (L-(+)) |
|
| |||||||||
E335 | Sodium tartrates |
|
| |||||||||
E336 | Potassium tartrates |
| ||||||||||
E337 | Sodium potassium tartrates |
| ||||||||||
E338 | Phosphoric acid |
|
| |||||||||
E339 | Sodium phosphates |
|
| |||||||||
E340 | Potassium phosphates |
|
| |||||||||
E341 | Calcium phosphates |
|
| |||||||||
E343 | Magnesium phosphates |
|
| |||||||||
E350 | Sodium malate |
| ||||||||||
E351 | Potassium malate |
| ||||||||||
E352 | Calcium malate |
| ||||||||||
E353 | Metatartaric acid |
|
| |||||||||
E354 | Calcium tartrate |
| ||||||||||
E355 | Adipic acid |
|
| |||||||||
E356 | Sodium adipate |
| ||||||||||
E357 | Potassium adipate |
| ||||||||||
E363 | Succinic acid |
| ||||||||||
E375 | Niacin / nicotinic acid |
|
| |||||||||
E380 | Triammonium citrate |
| ||||||||||
E385 | Calcium disodium ethylene diamine tetra-acetate; calcium disodium EDTA |
|
| |||||||||
E392 | Extracts of rosemary |
|
| |||||||||
E number | Name | Description | Examples of use | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
E400 | Alginic acid |
|
| |||||||||
E401 | Sodium alginate |
|
| |||||||||
E402 | Potassium alginate |
|
| |||||||||
E403 | Ammonium alginate |
|
| |||||||||
E404 | Calcium alginate |
|
| |||||||||
E405 | Propane-1,2-diol alginate; propylene glycol alginate (PGA) |
| ||||||||||
E406 | Agar |
|
| |||||||||
E407 | Carrageenan (Irish moss) |
|
| |||||||||
E407a | Processed eucheuma seaweed |
| ||||||||||
E410 | Locust bean gum; carob gum |
|
| |||||||||
E412 | Guar gum (cluster bean gum) |
|
| |||||||||
E413 | Tragacanth |
|
| |||||||||
E414 | Acacia gum; gum arabic |
|
| |||||||||
E415 | Xanthan gum |
|
| |||||||||
E416 | Karaya gum |
| ||||||||||
E417 | Tara gum |
| ||||||||||
E418 | Gellan gum |
| ||||||||||
E420 | Sorbitol |
|
| |||||||||
E421 | Mannitol |
|
| |||||||||
E422 | Glycerol |
|
| |||||||||
E423 | Octenyl succinic acid modified gum arabic |
|
| |||||||||
E425 | Konjac |
| ||||||||||
E426 | Soybean hemicellulose |
| ||||||||||
E427 | Cassia gum |
| ||||||||||
E432 | Polyoxyethylene sorbitan monolaurate; Polysorbate 20 |
| ||||||||||
E433 | Polyoxyethylene sorbitan mono-oleate; Polysorbate 80 |
| ||||||||||
E434 | Polyoxyethylene sorbitan monopalmitate; Polysorbate 40 |
| ||||||||||
E435 | Polyoxyethylene sorbitan monostearate; Polysorbate 60 |
|
| |||||||||
E436 | Polyoxyethylene sorbitan tristearate; Polysorbate 65 |
| ||||||||||
E440a | Pectin |
|
| |||||||||
E440b | Amidated pectin |
|
| |||||||||
E441 | Gelatine |
|
| |||||||||
E442 | Ammonium phosphatide |
| ||||||||||
E444 | Sucrose acetate isobutyrate |
| ||||||||||
E445 | Glycerol esters of wood rosins |
| ||||||||||
E450 | Diphosphates |
|
| |||||||||
E451 | Triphosphates |
|
| |||||||||
E452 | Polyphosphates |
|
| |||||||||
E459 | Beta-cyclodextrin; betadex |
|
| |||||||||
E460 | Cellulose |
|
| |||||||||
E461 | Methyl cellulose |
|
| |||||||||
E462 | Ethyl cellulose |
| ||||||||||
E463 | Hydroxypropyl cellulose |
| ||||||||||
E464 | Hydroxypropyl methyl cellulose |
| ||||||||||
E465 | Ethyl methyl cellulose |
|
| |||||||||
E466 | Carboxymethyl cellulose |
|
| |||||||||
E468 | Crosslinked sodium carboxymethyl cellulose |
| ||||||||||
E469 | Enzymatically hydrolysed carboxymethyl cellulose |
| ||||||||||
E470a | Sodium, potassium, and calcium salts of fatty acids |
|
| |||||||||
E470b | Magnesium salts of fatty acids |
| ||||||||||
E471 | Mono- and diglycerides of fatty acids |
|
| |||||||||
E472a | Acetic acid esters of mono- and diglycerides of fatty acids |
| ||||||||||
E472b | Lactic acid esters of mono- and diglycerides of fatty acids |
| ||||||||||
E472c | Citric acid esters of mono- and diglycerides of fatty acids |
| ||||||||||
E472d | Tartaric acid esters of mono- and diglycerides of fatty acids |
| ||||||||||
E472e | Mono- and diacetyltartaric acid esters of mono- and diglycerides of fatty acids |
| ||||||||||
E472f | Mixed acetic and tartaric acid esters of mono- and diglycerides of fatty acids |
| ||||||||||
E473 | Sucrose esters of fatty acids |
| ||||||||||
E474 | Sucroglycerides |
| ||||||||||
E475 | Polyglycerol esters of fatty acids |
|
| |||||||||
E476 | Polyglycerol polyricinoleate |
| ||||||||||
E477 | Propane-1,2-diol esters of fatty acids |
| ||||||||||
E479b | Thermally oxidised soya bean oil interacted with mono- and diglycerides of fatty acids |
| ||||||||||
E481 | Sodium stearoyl-2-lactylate |
|
| |||||||||
E482 | Calcium stearoyl-2-lactylate |
| ||||||||||
E483 | Stearyl tartrate |
| ||||||||||
E491 | Sorbitan monostearate |
| ||||||||||
E492 | Sorbitan tristearate |
| ||||||||||
E493 | Sorbitan monolaurate |
| ||||||||||
E494 | Sorbitan monooleate |
| ||||||||||
E495 | Sorbitan monopalmitate |
| ||||||||||
E499 | Stigmasterol-rich plant sterols | |||||||||||
E number | Name | Description | Examples of use | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
E500 | Sodium carbonate |
| ||||||||||
E501 | Potassium carbonate |
|
| |||||||||
E503 | Ammonium carbonate |
|
| |||||||||
E504 | Magnesium carbonate |
|
| |||||||||
E507 | Hydrochloric acid |
|
| |||||||||
E508 | Potassium chloride |
|
| |||||||||
E509 | Calcium chloride |
|
| |||||||||
E511 | Magnesium chloride |
|
| |||||||||
E512 | Stannous chloride |
|
| |||||||||
E513 | Sulphuric acid |
|
| |||||||||
E514 | Sodium sulphate |
|
| |||||||||
E515 | Potassium sulphate |
|
| |||||||||
E516 | Calcium sulphate |
|
| |||||||||
E517 | Ammonium sulphate |
|
| |||||||||
E520 | Aluminium sulphate |
|
| |||||||||
E521 | Aluminium sodium sulphate |
|
| |||||||||
E522 | Aluminium potassium sulphate |
|
| |||||||||
E523 | Aluminium ammonium sulphate |
|
| |||||||||
E524 | Sodium hydroxide |
|
| |||||||||
E525 | Potassium hydroxide |
| ||||||||||
E526 | Calcium hydroxide |
|
| |||||||||
E527 | Ammonium hydroxide |
|
| |||||||||
E528 | Magnesium hydroxide |
|
| |||||||||
E529 | Calcium oxide (quicklime) |
|
| |||||||||
E530 | Magnesium oxide |
|
| |||||||||
E535 | Sodium ferrocyanide |
|
| |||||||||
E536 | Potassium ferrocyanide |
|
| |||||||||
E538 | Calcium ferrocyanide |
|
| |||||||||
E541 | Sodium aluminium phosphate |
|
| |||||||||
E551 | Silicon dioxide (Silica) |
|
| |||||||||
E552 | Calcium silicate |
|
| |||||||||
E553a | (i) Magnesium silicate (ii) Magnesium trisilicate |
| ||||||||||
E553b | Talc |
| ||||||||||
E554 | Sodium aluminium silicate |
|
| |||||||||
E555 | Potassium aluminium silicate |
| ||||||||||
E570 | Fatty acids; stearic acid |
|
| |||||||||
E574 | Gluconic acid |
| ||||||||||
E575 | Glucono delta-lactone (GDL); gluconolactone |
|
| |||||||||
E576 | Sodium gluconate |
| ||||||||||
E577 | Potassium gluconate |
| ||||||||||
E578 | Calcium gluconate |
|
| |||||||||
E579 | Ferrous gluconate |
|
| |||||||||
E585 | Ferrous lactate |
|
| |||||||||
E586 | 4-Hexylresorcinol |
|
| |||||||||
E number | Name | Description | Examples of use | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
E620 | L-Glutamic acid |
|
| |||||||||
E621 | Monosodium glutamate (MSG) |
|
| |||||||||
E622 | Monopotassium glutamate |
|
| |||||||||
E623 | Calcium glutamate |
|
| |||||||||
E624 | Monoammonium glutamate |
| ||||||||||
E625 | Magnesium diglutamate | |||||||||||
E626 | Guanylic acid |
|
| |||||||||
E627 | Disodium guanylate |
|
| |||||||||
E628 | Dipotassium guanylate |
| ||||||||||
E629 | Calcium guanylate |
| ||||||||||
E630 | Inosinic acid |
| ||||||||||
E631 | Disodium inosinate |
|
| |||||||||
E632 | Dipotassium inosinate |
| ||||||||||
E633 | Calcium inosinate |
| ||||||||||
E634 | Calcium 5'-ribonucleotides |
|
| |||||||||
E635 | Sodium-5-ribonucleotide |
|
| |||||||||
E640 | Glycine and its sodium salt |
|
| |||||||||
E641 | L-leucine |
| ||||||||||
E650 | Zinc acetate |
| ||||||||||
E number | Name | Description | Examples of use | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
E900 | Dimethylpolysiloxane |
|
| |||||||||
E901 | Beeswax, white and yellow |
| ||||||||||
E902 | Candelilla wax |
|
| |||||||||
E903 | Carnauba wax |
|
| |||||||||
E904 | Shellac |
|
| |||||||||
E905 | Microcrystalline wax |
|
| |||||||||
E907 | Hydrogenated poly-1-decene | |||||||||||
E914 | Oxidised polyethylene wax |
|
| |||||||||
E920 | L-cysteine |
|
| |||||||||
E924 | Potassium bromateÊ |
|
| |||||||||
E924b | Calcium bromateÊ |
|
| |||||||||
E925 | Chlorine |
|
| |||||||||
E926 | Chlorine dioxide |
|
| |||||||||
E927b | Carbamide | |||||||||||
E938 | Argon |
| ||||||||||
E939 | Helium |
| ||||||||||
E941 | Nitrogen |
| ||||||||||
E942 | Nitrous oxide |
| ||||||||||
E943a | Butane |
| ||||||||||
E943b | Iso-butane |
| ||||||||||
E944 | Propane |
| ||||||||||
E948 | Oxygen |
| ||||||||||
E949 | Hydrogen |
| ||||||||||
E950 | Acesulfame K |
|
| |||||||||
E951 | Aspartame |
|
| |||||||||
E952 | Cyclamic acid and its Na and Ca salts |
| ||||||||||
E953 | lsomalt |
|
| |||||||||
E954 | Saccharin and its Na, K, and Ca salts |
|
| |||||||||
E955 | Sucralose |
|
| |||||||||
E957 | Thaumatin |
|
| |||||||||
E959 | Neohesperidine DC |
|
| |||||||||
E960 | Steviol glycoside |
|
| |||||||||
E961 | Neotame |
|
| |||||||||
E962 | Salt of aspartame-acesulfame |
| ||||||||||
E964 | Polyglycitol syrup |
| ||||||||||
E965 | Maltitol |
|
| |||||||||
E966 | Lactitol |
|
| |||||||||
E967 | Xylitol |
|
| |||||||||
E968 | Erythritol |
| ||||||||||
E969 | Advantame |
|
| |||||||||
E999 | Quillaia extract |
|
| |||||||||
E number | Name | Description | Examples of use | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
E1103 | Invertase |
|
| |||||||||
E1105 | Lysozyme |
|
| |||||||||
E1200 | Polydextrose |
|
| |||||||||
E1201 | Polyvinylpyrrolidone (PVP) |
|
| |||||||||
E1202 | Polyvinylpolypyrrolidone (PVPP) |
| ||||||||||
E1203 | Polyvinyl alcohol |
|
| |||||||||
E1204 | Pullulan |
|
| |||||||||
E1205 | Basic methacrylate copolymer |
| ||||||||||
E1206 | Neutral methacrylate copolymer |
| ||||||||||
E1207 | Anionic methacrylate copolymer |
| ||||||||||
E1208 | Polyvinylpyrrolidone-vinyl acetate copolymer | |||||||||||
E1209 | Polyvinyl alcohol-polyethylene glycol-graft copolymer; PVA-PEG graft copolymer |
| ||||||||||
E1400-1414 | Starches |
|
| |||||||||
E1404 | Oxidised starch | |||||||||||
E1410 | Monostarch phosphate |
| ||||||||||
E1412 | Distarch phosphate |
|
| |||||||||
E1413 | Phosphated distarch phosphate |
|
| |||||||||
E1414 | Acetylated distarch phosphate |
|
| |||||||||
E1420 | Acetylated starch |
| ||||||||||
E1422 | Acetylated distarch adipate |
|
| |||||||||
E1440 | Hydroxyl propyl starch |
| ||||||||||
E1442 | Hydroxy propyl distarch phosphate |
| ||||||||||
E1450 | Starch sodium octenyl succinate |
| ||||||||||
E1451 | Acetylated oxidised starch | |||||||||||
E1452 | Starch aluminium Octenyl succinate |
| ||||||||||
E1505 | Triethyl citrate |
|
| |||||||||
E1517 | Glyceryl diacetate; diacetin |
| ||||||||||
E1518 | Glyceryl triacetate; triacetin |
| ||||||||||
E1520 | Propan-1,2-diol; propylene glycol |
|
| |||||||||
E1521 | Polyethylene glycol (PEG) |
| ||||||||||
Numbers without an E prefix that are under consideration for becoming E numbers, and commonly used additives that have not yet been given numbers, are included in Table 9.
Name | Description | Examples of use | ||||||
|---|---|---|---|---|---|---|---|---|
Arrowroot |
|
| ||||||
Caffeine |
|
| ||||||
Calciferol |
|
| ||||||
Casein |
|
| ||||||
Corn syrup |
|
| ||||||
Extenders |
|
| ||||||
Fructose |
|
| ||||||
Hydrolysed vegetable protein (HVP) |
|
| ||||||
Invert sugar |
|
| ||||||
|
| |||||||
Lactose |
|
| ||||||
Sodium chloride / salt |
|
| ||||||
Sucrose |
|
| ||||||
Thiamine |
|
| ||||||
Vanillin |
|
| ||||||